Name | HS Bereederungs GmbH & Co. KG |
---|---|
Place of the shipmanagement company | Thyssenstrasse 16, 49733 Haren/Ems |
FON: +49-(0)5932-5042-0 FAX: +49-(0)5932-5042-28 E-mail: hs@hs-schiffahrt.de Internet: www.hs-schiffahrt.de |
|
Managing shareholders | Dipl. Ing. Bernhard Johannes (Hans-Bernd) Schepers Dipl. Kfm. Heinz Josef (Heino) Schepers |
Founding of the HS Shipping Group | April 2000 (Shipping Tradition of the Family Schepers in the 5th Generation) |
Shipping markets | containerfeeder, multi-purpose, (mini-)bulker |
Fleet managed | 33 vessels |
Ø-Age activities fleet | 9,96 years |
Sold ships | 22 vessels |
Ø Runtime of the sold ships | 3,77 years |
Ø Return on the sold ships (IRR) | 24% p. a. net of taxes |
Branch abroad | Emstrans Scheepvaart Management B.V., Ter Apel, Netherlands (shipmanagement of Dutch shipping companies) |
Associated corporation/subsidiary company | Mare Trust AG (equity financing partner) |
Co-operation partners | International Shipbrokers, London/England (chartering partner) Oltmann Gruppe GmbH & Co. KG, Leer/Germany Techmarine, Poland (engine repair company, shipyard representation Poland) DAMEN Shipyards Group, Netherlands (new building and repair shipyard worldwide) |
[mt_button url=”http://www.hs-schiffahrt.com/wp-content/uploads/2019/03/HSSchiffahrt_Kurzprofil-2019_englisch.pdf” style=”grey” size=”medium” type=”square” target=”_blank” icon=”print”] PDF Download [/mt_button]